
Used Graphite Design Tour AD DI-8 X 2020 Fw Shaft / X-Stiff / Titleist Gen2 Fw
This second hand Graphite Design Tour AD DI-8 X 2020 Fairway Wood Shaft has been given an A grade rating which means it's in excellent condition. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | GRTOCL968366 |
| Brand: | Graphite Design |
| Model: | Tour AD DI-8 X 2020 |
| Club Number: | Fairway Wood |
| Dexterity: | Right-Handed |
| Shaft Flex: | X-Stiff Flex |
| Measured Length: | 41.25 |
| Grip Details: | Golf Pride MCC Standard Align |
| Adapter Orientation: | Right handed |
| Adapter: | Titleist Gen 2 Fairway This shaft is fitted with an adapter that is compatible with the following models: 913F, 913F-D, 915 F, 915 Fd, 917 F2, 917 F3, TS2, TS3, TSi 1, TSi 2, TSi 3, TSR 1, TSR 2, TSR 3. |
| Â | |
| CONDITION DETAILS | |
| New or Used: | Used |
| Condition Grade: | A (Excellent) |
Original: $243.00
-70%$243.00
$72.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This second hand Graphite Design Tour AD DI-8 X 2020 Fairway Wood Shaft has been given an A grade rating which means it's in excellent condition. Please check our condition rating guide for more information about how we grade our new and used golf clubs. If you need assistance, please contact us on 01344 291831 - our team of PGA Professionals can help!
| ITEM DETAILS | |
| Reference: | GRTOCL968366 |
| Brand: | Graphite Design |
| Model: | Tour AD DI-8 X 2020 |
| Club Number: | Fairway Wood |
| Dexterity: | Right-Handed |
| Shaft Flex: | X-Stiff Flex |
| Measured Length: | 41.25 |
| Grip Details: | Golf Pride MCC Standard Align |
| Adapter Orientation: | Right handed |
| Adapter: | Titleist Gen 2 Fairway This shaft is fitted with an adapter that is compatible with the following models: 913F, 913F-D, 915 F, 915 Fd, 917 F2, 917 F3, TS2, TS3, TSi 1, TSi 2, TSi 3, TSR 1, TSR 2, TSR 3. |
| Â | |
| CONDITION DETAILS | |
| New or Used: | Used |
| Condition Grade: | A (Excellent) |























